Streamlined Energy and Carbon Reporting
Why this disclosure applies
Tested against the Companies Act size thresholds in force for a financial year beginning 31/03/2025.
- size test in force from 2019-04-01: 3 of 3 criteria met (turnover, balance_sheet, employees); 2 required
- Total UK energy 11,266,204 kWh — above the 40,000 kWh low energy user exemption.
UK energy use
Taken from half-hourly and daily meter data. Conversions are shown rather than assumed — an auditor will ask which calorific value was used.
| Source | kWh | As metered | Meters | Readings | Conversion |
|---|---|---|---|---|---|
| Purchased electricity | 3,996,682 | — | 18 | 308,016 | direct |
| Natural gas | 6,313,629 | 562,680 m3 | 18 | 6,417 | kWh = m3 x volume_correction x calorific_value_mj_m3 / 3.6 |
| Transport fuel | 955,893 | 84,983 L | — | — | kWh = litres x 10.96 |
| Total energy consumption | 11,266,204 | ||||
Greenhouse gas emissions
Each line names the exact conversion factor applied, by set and version, so a restatement is reproducible.
| Scope | tCO2e | Factor applied | Value | Set | Citation |
|---|---|---|---|---|---|
| Scope 1 (direct emissions) | 1,368.7 | gas.natural_gas_gross_cv | 0.183 kgCO2e/kWh | desnz-2025 unverified | q_7de2ee03974bcafd |
| Scope 2 (purchased electricity, location-based) | 827.3 | electricity.location_based | 0.207 kgCO2e/kWh | desnz-2025 unverified | q_9c04565427f332ee |
| Scope 3 (electricity transmission and distribution losses) | 75.9 | electricity.transmission_distribution | 0.019 kgCO2e/kWh | desnz-2025 unverified | q_d451e2e3f4cd10d3 |
| Scope 3 (business travel in employee-owned vehicles) | 13.0 | grey_fleet.average_car_unknown_fuel | 0.27 kgCO2e/mile | desnz-2025 unverified | q_52fdb6e3a9dd9863 |
| Total gross emissions | 2,284.9 | ||||
Intensity ratio
The first is the headline disclosure; the others are for internal comparison.
| ★ tCO2e per £m turnover | 36.85 | 2,284.9 tCO2e ÷ 62 £m turnover |
| kgCO2e per m² floor area | 236.78 | 2,284.9 tCO2e ÷ 9,650 m² floor area |
| kgCO2e per cover | 1.40 | 2,284.9 tCO2e ÷ 1,636,960 covers |
Energy efficiency action taken
Drafted from the findings register rather than from memory in March. 0 of 11 have been actioned; the remainder are the opportunity still open.
During the year the group identified 11 quantified efficiency opportunities worth approximately £75,344 and 59.9 tCO2e per year, across metering analysis of every site. Measures identified include out-of-hours plant scheduling, refrigeration maintenance, contract optimisation and fleet efficiency.
| Measure | Site | £/yr | tCO2e/yr | Status | Evidence |
|---|---|---|---|---|---|
| consumption anomaly | coventry-production | £12,087 | 32.3 | Identified | open → |
| step change | manchester-piccadilly | £10,689 | 8.9 | Identified | open → |
| benchmark outlier | cardiff-castle | £9,560 | 8.0 | Identified | open → |
| tariff mismatch | coventry-production | £18,804 | 0.0 | Identified | open → |
| tariff mismatch | london-covent-garden | £9,149 | 0.0 | Identified | open → |
| always on load | london-head-office | £5,657 | 4.7 | Identified | open → |
| tariff mismatch | coventry-depot | £3,981 | 0.0 | Identified | open → |
| baseload drift | bristol-harbourside | £3,289 | 2.7 | Identified | open → |
| schedule mismatch | leeds-briggate | £1,049 | 0.9 | Identified | open → |
| fleet efficiency | coventry-depot | £547 | 0.9 | Identified | open → |
| consumption anomaly | coventry-production | £533 | 1.4 | Identified | open → |
Methodology
Emissions have been calculated in line with the GHG Protocol Corporate Accounting and Reporting Standard, using the UK Government greenhouse gas conversion factors for company reporting (desnz-2025). Energy consumption is taken from half-hourly and daily meter data where available, and from supplier invoices otherwise.
Manchester Dark Kitchen was operational for 211 of the 365 days in the reporting period. Its consumption is included as measured and is not annualised; the estate change is disclosed rather than absorbed into the efficiency comparison.
Data quality
Volunteered rather than omitted. Estimated readings are excluded from baselines and are disclosed here; concealing them would still be concealment.
98.72% of readings across the estate are actual meter reads. 4,032 readings on 2 meters were supplier estimates:
| Meter | Site | Readings | Estimated | Actual |
|---|---|---|---|---|
| bath-milsom-elec | Bath Milsom Street | 17,520 | 2,016 | 88.5% |
| edinburgh-george-elec | Edinburgh George Street | 17,520 | 2,016 | 88.5% |